← All products
Google Chrome end of life dates
Every Google Chrome release cycle and when it stops getting security fixes.
| Release | End of life | Status | Latest version |
|---|---|---|---|
| 154 | 6 Oct 2026 · today | End of life | — |
| 153 | 22 Sept 2026 · 14 days ago | End of life | — |
| 152 | 8 Sept 2026 · 28 days ago | End of life | — |
| 151 | 25 Aug 2026 · 42 days ago | End of life | — |
| 150 | 28 Jul 2026 · 70 days ago | End of life | — |
| 149 | 30 Jun 2026 · 98 days ago | End of life | — |
| 148 | 2 Jun 2026 · 126 days ago | End of life | — |
| 147 | 5 May 2026 · 154 days ago | End of life | — |
| 146 | 7 Apr 2026 · 182 days ago | End of life | — |
| 145 | 10 Mar 2026 · 210 days ago | End of life | — |
| 144 | 10 Feb 2026 · 238 days ago | End of life | — |
| 143 | 13 Jan 2026 · 266 days ago | End of life | — |
| 142 | 2 Dec 2025 · 308 days ago | End of life | — |
| 141 | 28 Oct 2025 · 343 days ago | End of life | — |
| 140 | 30 Sept 2025 | End of life | — |
| 139 | 2 Sept 2025 | End of life | — |
| 138 | 5 Aug 2025 | End of life | — |
| 137 | 24 Jun 2025 | End of life | — |
| 136 | 27 May 2025 | End of life | — |
| 135 | 29 Apr 2025 | End of life | — |
| 134 | 1 Apr 2025 | End of life | — |
| 133 | 4 Mar 2025 | End of life | — |
| 132 | 4 Feb 2025 | End of life | — |
| 131 | 14 Jan 2025 | End of life | — |
| 130 | 12 Nov 2024 | End of life | — |
| 129 | 15 Oct 2024 | End of life | — |
| 128 | 17 Sept 2024 | End of life | — |
| 127 | 20 Aug 2024 | End of life | — |
| 126 | 23 Jul 2024 | End of life | — |
| 125 | 11 Jun 2024 | End of life | — |
| 124 | 14 May 2024 | End of life | — |
| 123 | 16 Apr 2024 | End of life | — |
| 122 | 19 Mar 2024 | End of life | — |
| 121 | 20 Feb 2024 | End of life | — |
| 120 | 23 Jan 2024 | End of life | — |
| 119 | 5 Dec 2023 | End of life | — |
| 118 | 31 Oct 2023 | End of life | — |
| 117 | 10 Oct 2023 | End of life | — |
| 116 | 12 Sept 2023 | End of life | — |
| 115 | 15 Aug 2023 | End of life | — |
| 114 | 18 Jul 2023 | End of life | — |
| 113 | 30 May 2023 | End of life | — |
| 112 | 2 May 2023 | End of life | — |
| 111 | 4 Apr 2023 | End of life | — |
| 110 | 7 Mar 2023 | End of life | — |
| 109 | 7 Feb 2023 | End of life | — |
| 108 | 10 Jan 2023 | End of life | — |
| 107 | 29 Nov 2022 | End of life | — |
| 106 | 25 Oct 2022 | End of life | — |
| 105 | 27 Sept 2022 | End of life | — |
| 104 | 30 Aug 2022 | End of life | — |
| 103 | 2 Aug 2022 | End of life | — |
| 102 | 21 Jun 2022 | End of life | — |
| 101 | 24 May 2022 | End of life | — |
| 100 | 26 Apr 2022 | End of life | — |
| 99 | 29 Mar 2022 | End of life | — |
| 98 | 1 Mar 2022 | End of life | — |
| 97 | 1 Feb 2022 | End of life | — |
| 96 | 4 Jan 2022 | End of life | — |
| 95 | 16 Nov 2021 | End of life | — |
| 94 | 19 Oct 2021 | End of life | — |
| 93 | 21 Sept 2021 | End of life | — |
| 92 | 31 Aug 2021 | End of life | — |
| 91 | 20 Jul 2021 | End of life | — |
| 90 | 25 May 2021 | End of life | — |
| 89 | 13 Apr 2021 | End of life | — |
| 88 | 2 Mar 2021 | End of life | — |
| 87 | 19 Jan 2021 | End of life | — |
| 86 | 17 Nov 2020 | End of life | — |
| 85 | 6 Oct 2020 | End of life | — |
| 84 | 25 Aug 2020 | End of life | — |
| 83 | 14 Jul 2020 | End of life | — |
| 81 | 19 May 2020 | End of life | — |
| 80 | 7 Apr 2020 | End of life | — |
| 79 | 4 Feb 2020 | End of life | — |
| 78 | 10 Dec 2019 | End of life | — |
| 77 | 22 Oct 2019 | End of life | — |
| 76 | 10 Sept 2019 | End of life | — |
| 75 | 30 Jul 2019 | End of life | — |
| 74 | 4 Jun 2019 | End of life | — |
| 73 | 23 Apr 2019 | End of life | — |
| 72 | 12 Mar 2019 | End of life | — |
| 71 | 29 Jan 2019 | End of life | — |
| 70 | 4 Dec 2018 | End of life | — |
| 69 | 16 Oct 2018 | End of life | — |
| 68 | 4 Sept 2018 | End of life | — |
| 67 | 24 Jul 2018 | End of life | — |
| 66 | 29 May 2018 | End of life | — |
| 65 | 17 Apr 2018 | End of life | — |
| 64 | 6 Mar 2018 | End of life | — |
| 63 | 23 Jan 2018 | End of life | — |
| 62 | 5 Dec 2017 | End of life | — |
| 61 | 17 Oct 2017 | End of life | — |
| 60 | 5 Sept 2017 | End of life | — |
| 59 | 25 Jul 2017 | End of life | — |
| 58 | 30 May 2017 | End of life | — |
| 57 | 18 Apr 2017 | End of life | — |
| 56 | 7 Mar 2017 | End of life | — |
| 55 | 24 Jan 2017 | End of life | — |
| 54 | 29 Nov 2016 | End of life | — |
| 53 | 11 Oct 2016 | End of life | — |
| 52 | 30 Aug 2016 | End of life | — |
| 51 | 19 Jul 2016 | End of life | — |
| 50 | 24 May 2016 | End of life | — |
| 49 | 12 Apr 2016 | End of life | — |
| 48 | 1 Mar 2016 | End of life | — |
| 47 | 19 Jan 2016 | End of life | — |
| 46 | 17 Nov 2015 | End of life | — |
| 45 | 6 Oct 2015 | End of life | — |
| 44 | 25 Aug 2015 | End of life | — |
| 43 | 14 Jul 2015 | End of life | — |
| 42 | 19 May 2015 | End of life | — |
| 41 | 7 Apr 2015 | End of life | — |
| 40 | 24 Feb 2015 | End of life | — |
| 39 | 13 Jan 2015 | End of life | — |
| 38 | 11 Nov 2014 | End of life | — |
| 37 | 30 Sept 2014 | End of life | — |
| 36 | 19 Aug 2014 | End of life | — |
| 35 | 24 Jun 2014 | End of life | — |
| 34 | 13 May 2014 | End of life | — |
| 33 | 1 Apr 2014 | End of life | — |
| 32 | 18 Feb 2014 | End of life | — |
| 31 | 7 Jan 2014 | End of life | — |
| 30 | 5 Nov 2013 | End of life | — |
| 29 | 24 Sept 2013 | End of life | — |
| 28 | 13 Aug 2013 | End of life | — |
| 27 | 25 Jun 2013 | End of life | — |
| 26 | 7 May 2013 | End of life | — |
| 25 | 26 Mar 2013 | End of life | — |
| 24 | 12 Feb 2013 | End of life | — |
| 23 | 18 Dec 2012 | End of life | — |
| 22 | 30 Oct 2012 | End of life | — |
| 21 | 18 Sept 2012 | End of life | — |
| 20 | 7 Aug 2012 | End of life | — |
| 19 | 19 Jun 2012 | End of life | — |
| 18 | 24 Apr 2012 | End of life | — |
| 17 | 13 Mar 2012 | End of life | — |
| 16 | 31 Jan 2012 | End of life | — |
| 15 | 6 Dec 2011 | End of life | — |
| 14 | 18 Oct 2011 | End of life | — |
| 13 | 6 Sept 2011 | End of life | — |
| 12 | 26 Jul 2011 | End of life | — |
| 11 | 31 May 2011 | End of life | — |
| 10 | 19 Apr 2011 | End of life | — |
| 9 | 8 Mar 2011 | End of life | — |
| 8 | 25 Jan 2011 | End of life | — |
| 7 | 30 Nov 2010 | End of life | — |
Data from endoflife.date, refreshed daily (last 6 Oct 2026).
Get reminded before it hits your stack
StackClock finds Google Chrome in your Dockerfile or manifest and reminds you 60, 30, 14, 7 and 1 day before your version reaches end of life.
Start freeAdd the dates to your calendar
A free calendar feed with every Google Chrome end-of-life date. It updates by itself.
Subscribe (.ics)Check your whole stack for end-of-life runtimes (free, no sign-up).